Running Pace Converter
Training plans, race guides and watches don't agree on units. One coach writes 4:45 per kilometre, a podcast talks in minutes per mile, and the gym bike shows km/h. Type a value into any field below and the other three update instantly.
Enter a pace as minutes and seconds, such as 5:30, or a speed as a decimal, such as 10.5. The chart under the converter lists common paces from 3:00 to 8:00 per kilometre with their mile pace and speed.
| Pace (min/km) | Pace (min/mile) | Speed (km/h) | Speed (mph) |
|---|---|---|---|
| 3:00 | 4:50 | 20 | 12.43 |
| 3:15 | 5:14 | 18.46 | 11.47 |
| 3:30 | 5:38 | 17.14 | 10.65 |
| 3:45 | 6:02 | 16 | 9.94 |
| 4:00 | 6:26 | 15 | 9.32 |
| 4:15 | 6:50 | 14.12 | 8.77 |
| 4:30 | 7:15 | 13.33 | 8.28 |
| 4:45 | 7:39 | 12.63 | 7.85 |
| 5:00 | 8:03 | 12 | 7.46 |
| 5:15 | 8:27 | 11.43 | 7.1 |
| 5:30 | 8:51 | 10.91 | 6.78 |
| 5:45 | 9:15 | 10.43 | 6.48 |
| 6:00 | 9:39 | 10 | 6.21 |
| 6:15 | 10:04 | 9.6 | 5.97 |
| 6:30 | 10:28 | 9.23 | 5.74 |
| 6:45 | 10:52 | 8.89 | 5.52 |
| 7:00 | 11:16 | 8.57 | 5.33 |
| 7:15 | 11:40 | 8.28 | 5.14 |
| 7:30 | 12:04 | 8 | 4.97 |
| 7:45 | 12:28 | 7.74 | 4.81 |
| 8:00 | 12:52 | 7.5 | 4.66 |
Frequently asked questions
How do I convert min/km to min/mile?
Multiply the pace per kilometre by 1.609, the number of kilometres in a mile. A 5:00 per km pace becomes about 8:03 per mile.
How do I convert km/h to pace per kilometre?
Divide 60 by the speed to get minutes per kilometre. At 12 km/h that is 5 minutes, so 5:00 per km. At 10 km/h it is 6:00 per km.
Is 6 minutes per kilometre a good running pace?
6:00 per km (about 9:39 per mile, or 10 km/h) is a comfortable easy pace for many recreational runners and a one-hour 10K if held for the full race.