3:15 Marathon Pace
Required pace: 4:37 /km · 7:26 /mileFinish time 3:15:00
A 3:15 marathon is a classic qualifying target for many age groups, and a natural next step for runners who have gone under 3:30. The pace is 4:37 per kilometre, which feels comfortable early on and demanding after 30 km.
Plan to reach halfway in about 1:37:30 and 30K in 2:18:39. The split tables below show where you should be at every marker.
| Checkpoint | Distance | Elapsed time |
|---|---|---|
| 5K | 5 km | 23:06 |
| 10K | 10 km | 46:13 |
| Half | 21.1 km | 1:37:30 |
| 30K | 30 km | 2:18:39 |
| Finish | 42.2 km | 3:15:00 |
| Mile | Elapsed time |
|---|---|
| 1 mi | 7:26 |
| 2 mi | 14:52 |
| 3 mi | 22:19 |
| 4 mi | 29:45 |
| 5 mi | 37:11 |
| 6 mi | 44:37 |
| 7 mi | 52:04 |
| 8 mi | 59:30 |
| 9 mi | 1:06:56 |
| 10 mi | 1:14:22 |
| 11 mi | 1:21:49 |
| 12 mi | 1:29:15 |
| 13 mi | 1:36:41 |
| 14 mi | 1:44:07 |
| 15 mi | 1:51:34 |
| 16 mi | 1:59:00 |
| 17 mi | 2:06:26 |
| 18 mi | 2:13:52 |
| 19 mi | 2:21:19 |
| 20 mi | 2:28:45 |
| 21 mi | 2:36:11 |
| 22 mi | 2:43:37 |
| 23 mi | 2:51:04 |
| 24 mi | 2:58:30 |
| 25 mi | 3:05:56 |
| 26 mi | 3:13:22 |
| 26.2 mi | 3:15:00 |
| Race | Time | Pace (min/km) | Pace (min/mile) |
|---|---|---|---|
| 5K | 20:20 | 4:04 | 6:33 |
| 10K | 42:23 | 4:14 | 6:49 |
| 10 Miles | 1:10:12 | 4:22 | 7:01 |
| Half Marathon | 1:33:32 | 4:26 | 7:08 |
Predicted with the Riegel formula (t2 = t1 × (d2/d1)^1.06). It is most reliable between similar distances.
Frequently asked questions
What pace is a 3:15 marathon?
A 3:15:00 marathon is 4:37 per kilometre, about 7:26 per mile, held from the start line to the finish.
Is a 3:15 marathon a Boston qualifying time?
Qualifying standards change by age group and by year, so check the current standard for your age. For several age groups, 3:15 sits close to the cut-off, so many runners aim a few minutes faster.
How many kilometres a week do I need for a 3:15 marathon?
Many runners reach 3:15 on 60 to 80 km a week during the peak of their training block, with a weekly long run of 28 to 34 km and one session at or near goal pace.