Sub-4 Marathon Pace
Required pace: 5:41 /km · 9:09 /mileFinish time 4:00:00
Going under four hours is the most searched marathon goal of all. The pace is 5:41 per kilometre, so you pass halfway in 2:00:00 and need to repeat it, which is harder than it sounds because the second half is where pace fades.
Build in a small buffer: aim for around 5:38 per kilometre on your watch to cover weaving and the extra distance most runners cover on the course.
| Checkpoint | Distance | Elapsed time |
|---|---|---|
| 5K | 5 km | 28:26 |
| 10K | 10 km | 56:53 |
| Half | 21.1 km | 2:00:00 |
| 30K | 30 km | 2:50:38 |
| Finish | 42.2 km | 4:00:00 |
| Mile | Elapsed time |
|---|---|
| 1 mi | 9:09 |
| 2 mi | 18:18 |
| 3 mi | 27:28 |
| 4 mi | 36:37 |
| 5 mi | 45:46 |
| 6 mi | 54:55 |
| 7 mi | 1:04:05 |
| 8 mi | 1:13:14 |
| 9 mi | 1:22:23 |
| 10 mi | 1:31:32 |
| 11 mi | 1:40:41 |
| 12 mi | 1:49:51 |
| 13 mi | 1:59:00 |
| 14 mi | 2:08:09 |
| 15 mi | 2:17:18 |
| 16 mi | 2:26:28 |
| 17 mi | 2:35:37 |
| 18 mi | 2:44:46 |
| 19 mi | 2:53:55 |
| 20 mi | 3:03:04 |
| 21 mi | 3:12:14 |
| 22 mi | 3:21:23 |
| 23 mi | 3:30:32 |
| 24 mi | 3:39:41 |
| 25 mi | 3:48:51 |
| 26 mi | 3:58:00 |
| 26.2 mi | 4:00:00 |
| Race | Time | Pace (min/km) | Pace (min/mile) |
|---|---|---|---|
| 5K | 25:01 | 5:00 | 8:03 |
| 10K | 52:10 | 5:13 | 8:24 |
| 10 Miles | 1:26:24 | 5:22 | 8:38 |
| Half Marathon | 1:55:07 | 5:27 | 8:47 |
Predicted with the Riegel formula (t2 = t1 × (d2/d1)^1.06). It is most reliable between similar distances.
Frequently asked questions
What pace do I need for a sub-4 marathon?
A sub-4 marathon needs an average of 5:41 per kilometre, or about 9:09 per mile. Any faster and you finish under 4:00:00.
What half marathon time do I need for a sub-4 marathon?
By the Riegel formula, a half marathon of about 1:55 is equivalent to a 4:00 marathon. If you have only run 1:55 off low mileage, give yourself a slightly slower first marathon target.
Is a sub-4 marathon a good time?
Yes. A sub-4 finish is quicker than the median marathon time in most big-city races, and it is a common milestone for runners in their second or third marathon.